Floor Plans
| Plan Number / Square Feet |
Bedrooms | Bathrooms | Garage | Levels |
|---|---|---|---|---|
| 1097 | 3 | 2 | 2 | 1 |
| 1116 | 3 | 2 | 1 | 1 |
| 1256 | 4 | 2 | 1 | 1 |
| 1318 | 3 | 2 | 2 | 1 |
| 1318 | 4 | 2 | 2 | 2 |
| 1536 | 4 | 2 | 2 | 1 |
| 1565 | 3 | 2.5 | 2 | 2 |
| 1620 | 3 | 2.5 | 2 | 2 |
| 1701(basment) | 3 | 2.5 | 2 | 1 |
| 1809 | 4 | 2 | 2 | 2 |
| 1809 | 5 | 2 | 2 | 2 |
| 1846 | 4 | 2 | 2 | 1 |
| 1850 | 3/4 | 2 | 2 | 1 |
| 1894 | 5 | 2 | 2 | 2 |
| 1894 TL | 4 | 2 | 2 | 3 |
| 1927 | 4 | 2 | 2 | 1 |
| 2000 | 4/5 | 2 | 2 | 2 |
| 2008 | 3 | 2 | 2 or 3 | 1 |
| 2067 | 4 | 3 | 2 | 2 |
| 2164 | 4 | 3 | 2 | 1 |
| 2300 | 4 | 2 | 2 | 1 |
| 2342 | 5 | 2 | 2 | 2 |
| 2429 | 4 | 2.5 | 2 | 2 |
Contact the listing broker for a complete list of floor plans and available lots in the City's of El Paso, Horizon, Socorro, and Anthony.
* Prices & Plans Subject to Change Without Notice